<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Beszel on Esc.sh Archive</title>
		<link>https://archive.esc.sh/tags/beszel/</link>
		<description>Recent content in Beszel on Esc.sh Archive</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Wed, 31 Dec 2025 04:30:09 +0000</lastBuildDate>
		
			<atom:link href="https://archive.esc.sh/tags/beszel/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Simple monitoring with Beszel</title>
				<link>https://archive.esc.sh/blog/simple-monitoring-with-beszel/</link>
				<pubDate>Tue, 11 Feb 2025 14:51:24 +0000</pubDate>
				<guid>https://archive.esc.sh/blog/simple-monitoring-with-beszel/</guid>
				<description>&lt;h2 id=&#34;what-is-beszel&#34;&gt;What is Beszel&lt;a class=&#34;anchor&#34; href=&#34;#what-is-beszel&#34; aria-label=&#34;Link to this section&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;It is a lightweight monitoring platform including docker stats, alerts and a web UI. Take a look at the official documentation &lt;a href=&#34;https://beszel.dev/guide/what-is-beszel&#34;&gt;HERE&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;why-not-grafana--prometheus&#34;&gt;Why not Grafana + Prometheus&lt;a class=&#34;anchor&#34; href=&#34;#why-not-grafana--prometheus&#34; aria-label=&#34;Link to this section&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;If you already have a Grafana + Prometheus stack, you are not missing out on anything. Beszel is a much simpler and lighter alternatives to Grafana+Prometheus. I personally have a full Prometheus + Grafana stack, but I wanted to give Beszel a try and I found it pretty nice.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
